
| Incident | Date | Time | Type of Call | Location |
| 255 | 12/30/2005 | 0826 | Telephone Alarm | 47 E. Main St. |
| 254 | 12/27/2005 | 0028 | Car Fire | Palisades Parkway |
| 253 | 12/26/2005 | 1624 | Telephone Alarm | 8 Valley View Dr. |
| 252 | 12/24/2005 | 1353 | Carbon Monoxide | 4 Madison Ct |
| 251 | 12/20/2005 | 1525 | Telephone Alarm | 8 Valley View Dr. |
| 250 | 12/17/2005 | 1907 | Automatic Mutual Aid | 78 Ramapo Rd |
| 249 | 12/17/2005 | 1133 | Telephone Alarm | 56 Oak Colony Dr. |
| 248 | 12/16/2005 | 1316 | Vehicle Roll Over | 7 Lakes Dr |
| 247 | 12/16/2005 | 1206 | Telephone Alarm | 28 Johnson Dr. |
| 246 | 12/15/2005 | 1633 | Natural Gas Leak | 243 N. Liberty Dr. |
| 245 | 12/13/2005 | 1840 | Good Intent Call | 23 Jackson Dr. |
| 244 | 12/12/2005 | 1657 | Oven Fire | 5 Gooler Ct. |
| 243 | 12/12/2005 | 1547 | Gasoline Spill | 291 Willow Grove Rd. |
| 242 | 12/9/2005 | 1128 | Carbon Monoxide | 101 W. Main St. |
| 241 | 12/8/2005 | 1154 | Electrical Outlet | 6 John St. |
| 240 | 12/7/2005 | 1402 | Automatic Alarm | Kirkbride Hall |
| 239 | 12/7/2005 | 0937 | MVA / Stat Flight | PIP MM 31.1 |
| 238 | 12/5/2005 | 2145 | Automatic Alarm | 58 Oak Colony Rd. |
| 237 | 12/5/2005 | 1352 | Automatic Alarm | Kirkbride Hall |
| 236 | 12/3/2005 | 1654 | Automatic Alarm | 300 Battalion Dr. |
| 235 | 12/3/2005 | 1106 | Structure Fire | 115 Buckberg Rd. |
| 234 | 12/1/2005 | 1547 | Outside Machine Fire | Tilcon Plant |
| 233 | 11/30/2005 | 0614 | Telephone Alarm | 8 Greyridge Farm Ct. |
| 232 | 11/24/2005 | 1359 | Oven Fire | 125 Route 210 |
| 231 | 11/23/2005 | 1700 | Mutual Aid Call | 9 Rowan Dr. Garnerville |
| 230 | 11/23/2005 | 1607 | Mutual Aid Call | 26 S. Rt. 9W W. Haverstraw |
| 229 | 11/20/2005 | 1719 | Outside Smoke Inv. | Palisades Interstate Pkwy. |
| 228 | 11/19/2005 | 0522 | Inside Odor | 2 Col. Conklin Dr. |
| 227 | 11/18/2005 | 2032 | Automatic Alarm | 19 Club House Ln. |
| 226 | 11/18/2005 | 1725 | Alarm Sounding | Bear Mt. Admin Bldg. |
| 225 | 11/12/2005 | 0518 | Structure Fire | 6 Deer Run |
| 224 | 11/11/2005 | 1451 | Brush Fire | Delaware Ct. |
| 223 | 10/31/2005 | 0418 | Automatic Alarm | Helen Hayes Hospital |
| 222 | 10/29/2005 | 1758 | Inside Gas Odor | 34 Gilmore Dr. |
| 221 | 10/26/2005 | 2134 | Telephone Alarm | 14 John St. |
| 220 | 10/26/2005 | 1805 | Automatic Alarm | 24 E. Main St. |
| 219 | 10/26/2005 | 1332 | Mutual Aid Call | Fort Montgomery |
| 218 | 10/25/2005 | 1016 | Alarm Sounding | 10 Prospect Place |
| 217 | 10/23/2005 | 1032 | Telephone Alarm | 40 Pierce Dr. |
| 216 | 10/23/2005 | 0050 | Telephone Alarm | 25 Sullivan Dr. |
| 215 | 10/21/2005 | 0723 | Automatic Alarm | 185 W. Main St. |
| 214 | 10/20/2005 | 2114 | Smoke in the House | 5 Easton St. |
| 213 | 10/20/2005 | 2113 | Automatic Alarm | 146 N. Liberty Dr. |
| 212 | 10/20/2005 | 2010 | Telephone Alarm | 3 Anton Ct. |
| 211 | 10/17/2005 | 0927 | Automatic Alarm | 84 S. Liberty Dr. |
| 210 | 10/16/2005 | 1109 | Pump Out | 34 Ten Eyck St. |
| 209 | 10/15/2005 | 1030 | Automatic Alarm | 355 Willow Grove Rd. |
| 208 | 10/14/2005 | 1423 | Oven Fire | 4 Dickens St. |
| 207 | 10/13/2005 | 1735 | Pump Out | 34 River Rd. |
| 206 | 10/13/2005 | 1448 | Bus Fire | Willow Grove & Birch Dr. |
| 205 | 10/13/2005 | 1320 | Pump Out | 74 Lakeview Dr. |
| 204 | 10/13/2005 | 1011 | Pump Out | 45 Ethan Allen Dr. |
| 203 | 10/12/2005 | 2022 | Pump Out | 7 Blanchard Rd. |
| 202 | 10/12/2005 | 1028 | Vehicle Accident | PIP N/B N. of Exit 16 |
| 201 | 10/10/2005 | 1012 | Telephone Alarm | 18 Algonquin Rd. |
| 200 | 10/9/2005 | 0924 | Pump Out | 7 Blanchard Rd. |
| 199 | 10/8/2005 | 2223 | Pump Out | 411 Willow Grove Rd. |
| 198 | 10/8/2005 | 2223 | Pump Out | 7 Blanchard Rd. |
| 197 | 10/8/2005 | 1029 | Pump Out | 2 Pierce Dr. |
| 196 | 10/8/2005 | 1917 | Pump Out | 14 Zachary Taylor St. |
| 195 | 10/8/2005 | 1044 | Oven Fire | 79 Buckberg Rd. |
| 194 | 10/8/2005 | 0856 | Wires Burning | 209 W Main St. |
| 193 | 10/7/2005 | 1916 | Food on the Stove | 71 Route 210 |
| 192 | 10/4/2005 | 2050 | Good Intent Call | 478 N. Liberty Dr. |
| 191 | 10/4/2005 | 1244 | Rubbish Fire | 90 Crickettown Rd. |
| 190 | 9/30/2005 | 1840 | Automatic Alarm | 39 Holt Dr. |
| 189 | 9/29/2005 | 1759 | Telephone Alarm | 14 Blue Note Ln. |
| 188 | 9/26/2005 | 1704 | Telephone Alarm | 155 Mott Farm Rd. |
| 187 | 9/21/2005 | 1035 | Alarm Sounding | 32 S. Liberty Dr. |
| 186 | 9/18/2005 | 1240 | Telephone Alarm | 8 Lenni Lenape Ct. |
| 185 | 9/17/2005 | 0353 | Automatic Alarm | 5 Patriot Hills Dr. |
| 184 | 9/16/2005 | 2153 | Automatic Alarm | 185 W. Main St. |
| 183 | 9/12/2005 | 1945 | Rubbish Fire | 90 Crickettown Rd. |
| 182 | 9/11/2005 | 1421 | Smoke in the House | 29 Park Rd. |
| 181 | 9/11/2005 | 0950 | Outside Smoke Inv. | Kay Fries Dr. |
| 180 | 9/10/2005 | 1809 | Automatic Alarm | 750 Gate Hill Rd. |
| 179 | 9/10/2005 | 1104 | Natural Gas Leak | Prospect Apts. - N Liberty Dr. |
| 178 | 9/10/2005 | 0351 | Automatic Alarm | 17 Crickettown Rd. |
| 177 | 9/8/2005 | 1607 | Telephone Alarm | 14 S. Liberty Dr. |
| 176 | 9/8/2005 | 1021 | Automatic Alarm | Commerce Bank - 84 S. Liberty |
| 175 | 9/8/2005 | 0655 | Electrical Motor | 965 Route 9W |
| 174 | 9/7/2005 | 1514 | Automatic Alarm | 2 N. Liberty Dr. |
| 173 | 9/7/2005 | 1434 | Dumpster Fire | 15 Liberty Square |
| 172 | 9/6/2005 | 0914 | Telephone Alarm | 15 Ryder Ct. |
| 171 | 9/4/2005 | 1919 | Car Fire | PIP N/B MM 30 |
| 170 | 9/4/2005 | 0148 | Structure Fire | 3 Hoyt Ct. |
| 169 | 9/3/2005 | 1237 | Apartment Fire | Lynches Restaurant |
| 168 | 8/29/2005 | 1703 | Boat Fire | Hudson River - Sea Wall |
| 167 | 8/27/2005 | 1959 | Dumpster Fire | 146 S. Liberty Dr. |
| 166 | 8/27/2005 | 1555 | Rubbish Fire | 14 Adams Dr. |
| 165 | 8/26/2005 | 0803 | Dumpster Fire | Rose St. |
| 164 | 8/26/2005 | 0401 | Steam Leak | Helen Hayes Hospital |
| 163 | 8/23/2005 | 2334 | Search - Assist PD | 32 Woodrum Dr. |
| 162 | 8/22/2005 | 0821 | Automatic Alarm | Helen Hayes Hospital |
| 161 | 8/22/2005 | 0238 | Telephone Alarm | Overlook Lodge |
| 160 | 8/13/2005 | 1909 | Piling Fire | Hudson River |
| 159 | 8/12/2005 | 1526 | Telephone Alarm | Bear Mt. - Admin. Bldg. |
| 158 | 8/10/2005 | 0840 | Automatic Alarm | 300 Battalion Dr. |
| 157 | 8/9/2005 | 1326 | Natural Gas Leak | 40 Pierce Dr. |
| 156 | 8/7/2005 | 1928 | Elevator Rescue | 300 Battalion Dr. |
| 155 | 8/6/2005 | 1157 | Automatic Alarm | 185 W. Main St. |
| 154 | 8/4/2005 | 1355 | Automatic Alarm | 90 S. Liberty Dr. |
| 153 | 8/4/2005 | 1317 | Automatic Alarm | 300 Battalion Dr. |
| 152 | 8/4/2005 | 0230 | Dumpster Fire | 32 S. Liberty Dr. |
| 151 | 8/3/2005 | 1401 | Automatic Alarm | 5 Patriot Hills Dr. |
| 150 | 8/2/2005 | 1552 | Mutual Aid - Standby | Highland Falls FD |
| 149 | 8/1/2005 | 1756 | Vehicle Rollover | Blanchard Rd. |
| 148 | 7/31/2005 | 0105 | Rubbish | Bear Mountain Inn |
| 147 | 7/30/2005 | 1926 | Overheated Vehicle | Route 210 |
| 146 | 7/30/2005 | 1015 | Telephone Alarm | 18 Zachary Taylor St. |
| 145 | 7/28/2005 | 1742 | Wires & Tree | Tiorati Trail |
| 144 | 7/28/2005 | 0841 | Vehicle Rollover | Willow Grove Rd. |
| 143 | 7/27/2005 | 0232 | Tree on a House | 6 Lt. Funcheon Dr. |
| 142 | 7/27/2005 | 1851 | Generator Request | 25 Rose St. |
| 141 | 7/27/2005 | 1736 | Wires Down | 56 S. Liberty Dr. |
| 140 | 7/27/2005 | 1509 | Automatic Alarm | 77 S. Liberty Dr. |
| 139 | 7/26/2005 | 1606 | River Rescue | Hudson River |
| 138 | 7/26/2005 | 1330 | Automatic Alarm | 5 Kay Fries Dr. |
| 137 | 7/23/2005 | 1647 | Vehicle Rollover | Palisades Parkway |
| 136 | 7/23/2005 | 0935 | Automatic Alarm | 19 Club House Ln |
| 135 | 7/22/2005 | 1354 | Automatic Alarm | 5 Kay Fries Dr. |
| 134 | 7/20/2005 | 1543 | Mutual Aid - Fire Police | Palisades Center Drive. |
| 133 | 7/20/2005 | 1016 | Telephone Alarm | 60 Wilderness Dr. |
| 132 | 7/18/2005 | 1808 | Telephone Alarm | 71 Central Highway |
| 131 | 7/18/2005 | 1731 | Telephone Alarm | 76 Thiells Rd. |
| 130 | 7/18/2005 | 1726 | Lightening Strike | 23 J.F. Kennedy Dr. |
| 129 | 7/15/2005 | 2129 | Outside Smoke Inv. | RT.210 & Col. Conklin |
| 128 | 7/14/2005 | 1657 | Landing Zone | Farley Middle School |
| 127 | 7/8/2005 | 0115 | Mutual Aid - Structure | Stewart Rd, Thiells |
| 126 | 7/5/2005 | 2041 | Automatic Alarm | 90 S. Liberty Dr. |
| 125 | 7/4/2005 | 1813 | Mutual Aid - Structure | 614 Beach Rd, Thiells |
| 124 | 7/3/2005 | 1801 | Smoke Investigation | Rt.9W - Jones Point |
| 123 | 7/1/2005 | 1445 | Telephone Alarm | 18 Algonquin Dr. |
| 122 | 7/1/2005 | 1123 | Telephone Alarm | 1 Rhea Jack Ln. |
| 121 | 6/30/2005 | 1644 | Plane Crash | Hudson River |
| 120 | 6/29/2005 | 1715 | Car Fire | Washburn's Ln. |
| 119 | 6/28/2005 | 1554 | Unfounded | Franck Rd. |
| 118 | 6/26/2005 | 1904 | Overheated Vehicle | PIP S/B Exit 16 |
| 117 | 6/26/2005 | 1605 | Automatic Alarm | 95 Route 210 |
| 116 | 6/26/2005 | 1114 | Overheated Vehicle | PIP N/B between 14 & 15 |
| 115 | 6/26/2005 | 1945 | Request Fire Police | 40 Country Club Ln, Pomona |
| 114 | 6/24/2005 | 1913 | Sea Plane in Distress | Hudson River |
| 113 | 6/23/2005 | 1828 | Vehicle Rollover | PIP S/B 29.5 |
| 112 | 6/18/2005 | 2109 | Brush Fire | 1 Ryder Ct. |
| 111 | 6/15/2005 | 2010 | Trailer Fire | 146 S. Liberty Dr. |
| 110 | 6/15/2005 | 1200 | Automatic Alarm | Liberty Square |
| 109 | 6/12/2005 | 2124 | Fuel Leak | Stony Point Bay Marina |
| 108 | 6/10/2005 | 2124 | Alarm Sounding | Admin Bldg. - Bear Mt. |
| 107 | 6/9/2005 | 2240 | Telephone Alarm | 3 Lt. Funcheon Dr. |
| 106 | 6/8/2005 | 1137 | Telephone Alarm | 26 Dickens St. |
| 105 | 6/7/2005 | 2113 | Dumpster Fire | Colonial Plaza - RT.9W |
| 104 | 6/7/2005 | 0925 | Telephone Alarm | 14 Clark Rd. |
| 103 | 6/5/2005 | 1242 | Car Fire | 180 Filors Ln. |
| 102 | 6/4/2005 | 1920 | Automatic Alarm | 19 Club House Ln. |
| 101 | 6/4/2005 | 0512 | Telephone Alarm | 53 Pyngyp Rd. |
| 100 | 6/2/2005 | 1518 | Telephone Alarm | 23 Waldron Dr. |
| 99 | 6/1/2005 | 1701 | Automatic Alarm | 90 S. Liberty Dr. |
| 98 | 5/28/2005 | 2316 | Telephone Alarm | 3 Swim Club Rd. |
| 97 | 5/28/2005 | 1804 | Telephone Alarm | 3 Swim Club Rd. |
| 96 | 5/28/2005 | 1445 | Rubbish Fire | 4 Ayres Rd. |
| 95 | 5/27/2005 | 1811 | Wires Down | Mott Farm Rd. |
| 94 | 5/25/2005 | 2022 | Telephone Alarm | 18 Algonquin Dr. |
| 93 | 5/24/2005 | 1831 | Automatic Alarm | 95 Blanchard Rd. |
| 92 | 5/24/2005 | 1120 | Good Intent Call | Route 210 & PIP |
| 91 | 5/21/2005 | 1830 | Good Intent Call | Hudson River |
| 90 | 5/21/2005 | 1555 | Car Fire | PIP S/B @ Book Store |
| 89 | 5/16/2005 | 1654 | Car Fire | 9W & Hastings Ln. |
| 88 | 5/16/2005 | 0956 | Mutual Aid - Boat Fire | Hudson River - Thiells |
| 87 | 5/15/2005 | 1004 | Automatic Alarm | 2 N. Liberty Dr. |
| 86 | 5/11/2005 | 0149 | Automatic Alarm | 17 Crickettown Rd. |
| 85 | 5/10/2005 | 1128 | Automatic Alarm | 90 S. Liberty Dr. |
| 84 | 5/8/2005 | 1337 | Vessel Taking Water | Hudson River |
| 83 | 5/7/2005 | 1546 | Automatic Alarm | 29 Hudson Dr. |
| 82 | 5/4/2005 | 1451 | Motor Vehicle Accident | Central Hwy & Lewis Dr. |
| 81 | 5/4/2005 | 0047 | Mutual Aid - FAST | 107 Blauvelt Ave - W. Hav. |
| 80 | 5/3/2005 | 0914 | Automatic Alarm | 29 Kay Fries Dr. |
| 79 | 5/1/2005 | 2106 | Automatic Alarm | 29 Hudson Dr. |
| 78 | 4/30/2005 | 1640 | Automatic Alarm | Helen Hayes - Bldg. 39 |
| 77 | 4/30/2005 | 1047 | Alarm Sounding | Bear Mt. - "A" Building |
| 76 | 4/26/2005 | 1704 | Brush | Lighthouse Court |
| 75 | 4/26/2005 | 1216 | Structure Fire | 18 Col. Conklin Dr. |
| 74 | 4/23/2005 | 1129 | Automatic Alarm | 29 Hudson Dr. |
| 73 | 4/22/2005 | 1729 | Automatic Alarm | 2 N. Liberty Dr. |
| 72 | 4/22/2005 | 0709 | Mulch | 180 S. Liberty Dr. |
| 71 | 4/21/2005 | 2056 | Motor Vehicle Accident | PIP S/B Exit 15 |
| 70 | 4/21/2005 | 1834 | Natural Gas Leak | 5 Club House Ln. |
| 69 | 4/20/2005 | 0733 | Automatic Alarm | 8 Patriot Hills Dr. |
| 68 | 4/17/2005 | 1314 | Mutual Aid - Brush | Fort Montgomery FD |
| 67 | 4/16/2005 | 1703 | BBQ & Brush | 9 Hoover Place |
| 66 | 4/15/2005 | 2313 | Outside Smoke Odor | 15 Thiells Rd. |
| 65 | 4/14/2005 | 1107 | Oven Fire | 39 Nordica Circle |
| 64 | 4/13/2005 | 2348 | Electrical Fire | 12 Walnut St. |
| 63 | 4/11/2005 | 1437 | Automatic Alarm | 29 Hudson Dr. |
| 62 | 4/9/2005 | 1634 | Telephone Alarm | 17 Fillmore Dr. |
| 61 | 4/6/2005 | 1055 | Natural Gas Leak | 10 Gilmore Dr. |
| 60 | 4/4/2005 | 0435 | Automatic Alarm | 335 Willow Grove Rd. |
| 59 | 4/3/2005 | 1925 | Pump Out | 34 River Rd. |
| 58 | 4/3/2005 | 1428 | Pump Out | 100 Buckberg Rd. |
| 57 | 4/3/2005 | 0643 | Pump Out | 30 & 34 River Rd. |
| 56 | 4/2/2005 | 1834 | Storm - Pump Outs | Michael Ct, Cedar Flats, Ryder Ct, etc. |
| 55 | 3/27/2005 | 2105 | Good Intent Call | 4 Lake Rd. |
| 54 |